Scroll to scrub through months — focus a month to see its tenders
Provision of Compliance Review Programme
S$2.5M| # | Supplier | Tenders Won |
|---|---|---|
| 1 | DOBUY | 1 |
| 2 | AVM ENGINEERING PTE. LTD. | 1 |
| 3 | DELOITTE SINGAPORE ASSURANCE PTE. LTD. | 1 |
| # | Supplier | Total Value |
|---|---|---|
| 1 | DELOITTE SINGAPORE ASSURANCE PTE. LTD. | S$2,496,000 |
| 2 | DOBUY | S$50,188 |
| 3 | AVM ENGINEERING PTE. LTD. | S$10,200 |

You hit your weekly limit
You’ve used all 7 of your free reports this week. For S$129, you can keep going with no limits, forever.
View all for S$129Or check back next week for 7 more free reports.
You’ve reached your weekly limit. Visit gebiz.gov.sg for your own analysis, or .