Scroll to scrub through months — focus a month to see its tenders
Invitation to Quote for the Provision of Freezer-Grade Thermal-Transfer Microtube Labels and Alcohol-Proof Resin Ribbons to CDA
S$37K| # | Supplier | Tenders Won |
|---|---|---|
| 1 | INTEGRATED DNA TECHNOLOGIES PTE. LTD. | 1 |
| 2 | AGPLUS RESEARCH | 1 |
| 3 | LIFE TECHNOLOGIES HOLDINGS | 1 |
| 4 | BIO LABORATORIES | 1 |
| 5 | WHOLESOME (S) PTE. LTD. | 1 |
| # | Supplier | Total Value |
|---|---|---|
| 1 | WPH DIGITAL PTE. LTD. | S$6,780,021 |
| 2 | LINCOTRADE & ASSOCIATES PTE LTD | S$6,555,306 |
| 3 | TEMUS PTE. LTD. | S$911,000 |
| 4 | WHOLESOME (S) PTE. LTD. | S$87,357 |
| 5 |

You hit your weekly limit
You’ve used all 7 of your free reports this week. For S$129, you can keep going with no limits, forever.
View all for S$129Or check back next week for 7 more free reports.
You’ve reached your weekly limit. Visit gebiz.gov.sg for your own analysis, or .
| 6 |
| TEMUS PTE. LTD. |
| 1 |
| 7 | LINCOTRADE & ASSOCIATES PTE LTD | 1 |
| 8 | WPH DIGITAL PTE. LTD. | 1 |
| 9 | BIOACUMEN GLOBAL PTE. LTD. | 1 |
| 10 | BRADY CORPORATION ASIA PTE. LTD. | 1 |
| S$34,800 |
| 6 | BIO LABORATORIES | S$7,638 |
| 7 | LIFE TECHNOLOGIES HOLDINGS | S$2,783 |
| 8 | BRADY CORPORATION ASIA PTE. LTD. | S$1,950 |
| 9 | INTEGRATED DNA TECHNOLOGIES PTE. LTD. | S$1,583 |
| 10 | AGPLUS RESEARCH | S$1,470 |