Scroll to scrub through months — focus a month to see its tenders
Digital Forensics Hardware, Software and Training
S$287KPreventive and Remedial Maintenance Services for ICT hardware and system software For CCS's servers, network equipment and accessories from May 2026 till May 2028
S$65K| # | Supplier | Tenders Won |
|---|---|---|
| 1 | PCS SECURITY PRIVATE LIMITED | 1 |
| 2 | TALONS LABORATORIES PTE. LTD. | 1 |
| 3 | KPMG SERVICES PTE. LTD. | 1 |
| 4 | JSBROD PRIVATE LIMITED | 1 |
| # | Supplier | Total Value |
|---|---|---|
| 1 | TALONS LABORATORIES PTE. LTD. | S$228,192 |
| 2 | JSBROD PRIVATE LIMITED | S$65,179 |
| 3 | PCS SECURITY PRIVATE LIMITED | S$38,610 |
| 4 | KPMG SERVICES PTE. LTD. | S$20,000 |

You hit your weekly limit
You’ve used all 7 of your free reports this week. For S$89, you can keep going with no limits, forever.
View all for S$89Or check back next week for 7 more free reports.
You’ve reached your weekly limit. Visit gebiz.gov.sg for your own analysis, or .