Back to Dashboard
Enterprise Singapore
Agency Tender Analytics
Monthly Awarded Value
Stacked by individual tenders — hover for details
S$0S$50KS$100KS$150KS$200K
Nov 25
Dec 25
Jan 26
Feb 26
Mar 26
Top 10 Suppliers by Tender Count
| # | Supplier | Tenders Won |
|---|---|---|
| 1 | GOLDEN VILLAGE MULTIPLEX PTE LTD | 1 |
| 2 | OBJECTIVE EYE TRACKING PTE. LTD. | 1 |
| 3 | VINE INFOTECH PRIVATE LIMITED | 1 |
| 4 | ERNST & YOUNG LLP | 1 |
Top 10 Suppliers by Awarded Value
| # | Supplier | Total Value |
|---|---|---|
| 1 | ERNST & YOUNG LLP | S$163,300 |
| 2 | VINE INFOTECH PRIVATE LIMITED | S$81,419 |
| 3 | OBJECTIVE EYE TRACKING PTE. LTD. | S$34,500 |
| 4 | GOLDEN VILLAGE MULTIPLEX PTE LTD | S$8,837 |
Unlock Full Analysis
Get unlimited access to detailed charts, supplier rankings, competitor analysis, and tender breakdowns.
View Plans — S$20 one-timeYou’ve reached your weekly limit. Visit gebiz.gov.sg for your own analysis, or .