Scroll to scrub through months — focus a month to see its tenders
Supply of Design Services and Renovation Works for IPOS Office Reception Area
S$268K| # | Supplier | Tenders Won |
|---|---|---|
| 1 | IPG DXTRA (SINGAPORE) PTE. LTD. | 1 |
| 2 | STOKED ASSOCIATES PTE. LTD. | 1 |
| # | Supplier | Total Value |
|---|---|---|
| 1 | IPG DXTRA (SINGAPORE) PTE. LTD. | S$411,000 |
| 2 | STOKED ASSOCIATES PTE. LTD. | S$267,610 |

You hit your weekly limit
You’ve used all 7 of your free reports this week. For S$129, you can keep going with no limits, forever.
View all for S$129Or check back next week for 7 more free reports.
You’ve reached your weekly limit. Visit gebiz.gov.sg for your own analysis, or .