Scroll to scrub through months — focus a month to see its tenders
Invitation to Quote for the Provision of Work Injury Compensation Insurance for a Period of One (1) Year with an Option to Purchase for Another Year
S$19K| # | Supplier | Tenders Won |
|---|---|---|
| 1 | PEACH GARDEN PTE. LTD. | 1 |
| 2 | JI MEI FLOWER PTE LTD | 1 |
| 3 | GOODWOOD PARK HOTEL PRIVATE LIMITED | 1 |
| 4 | NANYANG INC | 1 |
| 5 | RVC INSURANCE BROKERS PTE. LTD. | 1 |
| # | Supplier | Total Value |
|---|---|---|
| 1 | NANYANG INC | S$416,190 |
| 2 | GOODWOOD PARK HOTEL PRIVATE LIMITED | S$96,700 |
| 3 | RVC INSURANCE BROKERS PTE. LTD. | S$18,934 |
| 4 | PEACH GARDEN PTE. LTD. | S$17,600 |
| 5 |

You hit your weekly limit
You’ve used all 7 of your free reports this week. For S$129, you can keep going with no limits, forever.
View all for S$129Or check back next week for 7 more free reports.
You’ve reached your weekly limit. Visit gebiz.gov.sg for your own analysis, or .
| S$9,965 |