Back to Dashboard
Ministry of Digital Development and Information
Agency Tender Analytics
Monthly Awarded Value
Stacked by individual tenders — hover for details
S$0S$500KS$1.0MS$1.5M
Sep 25
Oct 25
Nov 25
Dec 25
Jan 26
Feb 26
Top 10 Suppliers by Tender Count
Top 10 Suppliers by Awarded Value
| # | Supplier | Total Value |
|---|---|---|
| 1 | CANARY INTELLIGENCE AND ANALYTICS PTE. LTD. | S$600,000 |
| 2 | LIAN CHENG CONTRACTING PTE LTD | S$535,920 |
| 3 | PRICEWATERHOUSECOOPERS RISK SERVICES PTE. LTD. | S$526,900 |
| 4 | NATIONAL UNIVERSITY OF SINGAPORE | S$523,380 |
| 5 | FORRESTER RESEARCH LIMITED | S$522,848 |
| 6 | KOSH CONSULTING GROUP (ASIA) PTE. LTD. | S$518,505 |
| 7 | YUAN MEI CHEN (S) PTE. LTD. | S$409,790 |
| 8 | SPACELOGIC PTE. LTD. | S$377,660 |
| 9 | MEDIA SENSE ASIA PACIFIC PTE. LTD. | S$85,000 |
| 10 | LE TACH VENDING PTE. LTD. | S$68,923 |
Unlock Full Analysis
Get unlimited access to detailed charts, supplier rankings, competitor analysis, and tender breakdowns.
View Plans — S$20 one-timeYou’ve reached your weekly limit. Visit gebiz.gov.sg for your own analysis, or .