Back to Dashboard
Ministry of Education
Agency Tender Analytics
Monthly Awarded Value
Stacked by individual tenders — hover for details
S$0S$50.0MS$100.0MS$150.0MS$200.0MS$250.0M
Apr 25
Jun 25
Aug 25
Oct 25
Dec 25
Feb 26
Top 10 Suppliers by Tender Count
Top 10 Suppliers by Awarded Value
| # | Supplier | Total Value |
|---|---|---|
| 1 | THONG HUAT BROTHERS (PTE) LIMITED | S$86,300,000 |
| 2 | CHIONG CONSTRUCTION PTE. LTD. | S$16,023,000 |
| 3 | KINDLY CONSTRUCTION & SERVICES PTE. LTD. | S$15,960,000 |
| 4 | BUILT FORCE CONSTRUCTION PTE LTD | S$15,120,000 |
| 5 | SMS BUILDER PTE. LTD. | S$14,112,000 |
| 6 | JACOB GENERAL CONTRACTORS PTE. LTD. | S$12,936,000 |
| 7 | SUCCESS FOREVER CONSTRUCTION & MAINTENANCE PTE LTD | S$12,873,840 |
| 8 | MACBUILD CONSTRUCTION PTE. LTD. | S$12,600,000 |
| 9 | PREMIUM-RICH ENGINEERING PTE. LTD. | S$12,495,000 |
| 10 | FULL HOUSE BUILDING CONSTRUCTION PTE. LTD. | S$11,825,520 |
Unlock Full Analysis
Get unlimited access to detailed charts, supplier rankings, competitor analysis, and tender breakdowns.
View Plans — S$20 one-timeYou’ve reached your weekly limit. Visit gebiz.gov.sg for your own analysis, or .