Back to Dashboard
Ministry of Finance - Vital
Agency Tender Analytics
Monthly Awarded Value
Stacked by individual tenders — hover for details
S$0S$5KS$10KS$15KS$20KS$25K
Oct 25
Nov 25
Top 10 Suppliers by Tender Count
Top 10 Suppliers by Awarded Value
| # | Supplier | Total Value |
|---|---|---|
| 1 | ELEMENT TESTING SERVICES (S) PTE. LTD. | S$13,200 |
| 2 | VISION STATIONERY AND TRADING COMPANY | S$7,790 |
| 3 | KUKAYA MEDIA SUPPLIES PTE. LTD. | S$7,516 |
| 4 | PACIFIC BOOKSTORES PTE. LTD. | S$6,699 |
| 5 | EVERGREEN GROUP PTE. LTD. | S$1,640 |
| 6 | SPECIALIST STATIONERY PTE. LTD. | S$921 |
Unlock Full Analysis
Get unlimited access to detailed charts, supplier rankings, competitor analysis, and tender breakdowns.
View Plans — S$20 one-timeYou’ve reached your weekly limit. Visit gebiz.gov.sg for your own analysis, or .