Back to Dashboard
Ministry of Foreign Affairs
Agency Tender Analytics
Monthly Awarded Value
Stacked by individual tenders — hover for details
S$0S$2.0MS$4.0MS$6.0MS$8.0M
Feb 25
Apr 25
Jun 25
Aug 25
Oct 25
Dec 25
Feb 26
Top 10 Suppliers by Tender Count
Top 10 Suppliers by Awarded Value
| # | Supplier | Total Value |
|---|---|---|
| 1 | NATIONAL UNIVERSITY OF SINGAPORE | S$2,023,120 |
| 2 | NANYANG TECHNOLOGICAL UNIVERSITY | S$1,950,700 |
| 3 | SINGAPORE MANAGEMENT UNIVERSITY | S$1,950,700 |
| 4 | SECURITY USA INC | S$1,601,619 |
| 5 | SHANGHAI SF SERVICE INDUSTRIES CO., LTD | S$500,104 |
| 6 | WOOPA TRAVELS PTE. LTD. | S$292,835 |
| 7 | STGS TOURS PTE. LTD. | S$292,835 |
| 8 | SIAM EXPRESS PTE. LTD. | S$292,835 |
| 9 | Brown & Brown of Garden City Inc | S$266,324 |
| 10 | ITE EDUCATION SERVICES PTE. LTD. | S$246,100 |
Unlock Full Analysis
Get unlimited access to detailed charts, supplier rankings, competitor analysis, and tender breakdowns.
View Plans — S$20 one-timeYou’ve reached your weekly limit. Visit gebiz.gov.sg for your own analysis, or .