Back to Dashboard
Ministry of Sustainability and the Environment
Agency Tender Analytics
Monthly Awarded Value
Stacked by individual tenders — hover for details
S$0S$500KS$1.0MS$1.5M
Oct 25
Nov 25
Dec 25
Jan 26
Top 10 Suppliers by Tender Count
| # | Supplier | Tenders Won |
|---|---|---|
| 1 | Goh Choon Soon | 1 |
| 2 | Wee Gip Ann | 1 |
| 3 | PERFORM INDUSTRIES PTE. LTD. | 1 |
| 4 | CA M&E ENGINEERING PTE. LTD. | 1 |
Top 10 Suppliers by Awarded Value
| # | Supplier | Total Value |
|---|---|---|
| 1 | CA M&E ENGINEERING PTE. LTD. | S$1,046,800 |
| 2 | PERFORM INDUSTRIES PTE. LTD. | S$683,200 |
| 3 | Goh Choon Soon | S$10,800 |
| 4 | Wee Gip Ann | S$7,200 |
Unlock Full Analysis
Get unlimited access to detailed charts, supplier rankings, competitor analysis, and tender breakdowns.
View Plans — S$20 one-timeYou’ve reached your weekly limit. Visit gebiz.gov.sg for your own analysis, or .