Back to Dashboard
Monetary Authority of Singapore
Agency Tender Analytics
Monthly Awarded Value
Stacked by individual tenders — hover for details
S$0S$500KS$1.0MS$1.5MS$2.0MS$2.5M
Sep 25
Oct 25
Nov 25
Dec 25
Jan 26
Feb 26
Mar 26
Top 10 Suppliers by Tender Count
Top 10 Suppliers by Awarded Value
| # | Supplier | Total Value |
|---|---|---|
| 1 | MACROBOND FINANCIAL AB | S$1,279,328 |
| 2 | IGSGROUP PTE. LTD. | S$1,098,334 |
| 3 | ST ENGINEERING INFO-SECURITY PTE. LTD. | S$1,081,943 |
| 4 | NTT SINGAPORE PTE. LTD. | S$685,235 |
| 5 | LAM CHUAN CONSTRUCTION PTE LTD | S$650,000 |
| 6 | OPTIMUM SOLUTIONS (SINGAPORE) PTE LTD | S$632,149 |
| 7 | BMER PTE. LTD. | S$580,000 |
| 8 | FUJITSU ASIA PTE LTD | S$469,509 |
| 9 | THE SMART LOCAL PTE. LTD. | S$370,200 |
| 10 | TRANSCEND SOLUTIONS PTE. LTD. | S$338,824 |
Unlock Full Analysis
Get unlimited access to detailed charts, supplier rankings, competitor analysis, and tender breakdowns.
View Plans — S$20 one-timeYou’ve reached your weekly limit. Visit gebiz.gov.sg for your own analysis, or .