Back to Dashboard
Ngee Ann Polytechnic
Agency Tender Analytics
Monthly Awarded Value
Stacked by individual tenders — hover for details
S$0S$2.0MS$4.0MS$6.0MS$8.0MS$10.0M
Aug 25
Sep 25
Oct 25
Nov 25
Dec 25
Jan 26
Feb 26
Mar 26
Top 10 Suppliers by Tender Count
Top 10 Suppliers by Awarded Value
| # | Supplier | Total Value |
|---|---|---|
| 1 | LHN PARKING PTE. LTD. | S$6,826,560 |
| 2 | FUJITSU ASIA PTE LTD | S$3,394,062 |
| 3 | TONG HAI YANG CONSTRUCTION PTE LTD | S$2,770,000 |
| 4 | SIEMENS PTE. LTD. | S$999,600 |
| 5 | NXGEN ASIA PTE. LTD. | S$813,558 |
| 6 | RT ENGINEERING & CONSTRUCTION PTE. LTD. | S$648,480 |
| 7 | MICROTAC TECHNOLOGY PTE LTD | S$389,008 |
| 8 | ADVANCELAB (S) PTE. LTD. | S$351,613 |
| 9 | TOTAL SOLUTION MARKETING PTE. LTD. | S$336,388 |
| 10 | CANON SINGAPORE PTE. LTD. | S$263,304 |
This is your 3/4 free reports this week. .