Agency Tender Analytics
Scroll to scrub through months — focus a month to see its tenders
INVITATION TO QUOTE FOR THE REPLACEMENT OF EXTERNAL FACADE/CANOPY GLASS PANELS AT CORRUPT PRACTICES INVESTIGATION BUREAU (CPIB) BUILDING
S$34K| # | Supplier | Tenders Won |
|---|---|---|
| 1 | SPCS CONSULTANCY PTE. LTD. | 1 |
| 2 | BOUNGA INFORMATICS PTE. LTD. | 1 |
| 3 | DIAMOND GLASS ENTERPRISE PTE. LTD. | 1 |
| # | Supplier | Total Value |
|---|---|---|
| 1 | DIAMOND GLASS ENTERPRISE PTE. LTD. | S$33,996 |
| 2 | BOUNGA INFORMATICS PTE. LTD. | S$32,028 |
| 3 | SPCS CONSULTANCY PTE. LTD. | S$25,200 |

You hit your weekly limit
You’ve used all 7 of your free reports this week. For S$129, you can keep going with no limits, forever.
View all for S$129Or check back next week for 7 more free reports.
You’ve reached your weekly limit. Visit gebiz.gov.sg for your own analysis, or .