Scroll to scrub through months — focus a month to see its tenders
Provision of Security Services To provide Security Services
S$2.2M| # | Supplier | Tenders Won |
|---|---|---|
| 1 | INNOCOM TECHNOLOGIES | 1 |
| 2 | REACHFIELD SECURITY & SAFETY MANAGEMENT PTE. LTD. | 1 |
| # | Supplier | Total Value |
|---|---|---|
| 1 | REACHFIELD SECURITY & SAFETY MANAGEMENT PTE. LTD. | S$2,171,200 |
| 2 | INNOCOM TECHNOLOGIES | S$58,440 |

You hit your weekly limit
You’ve used all 7 of your free reports this week. For S$89, you can keep going with no limits, forever.
View all for S$89Or check back next week for 7 more free reports.
You’ve reached your weekly limit. Visit gebiz.gov.sg for your own analysis, or .