Back to Dashboard
Republic Polytechnic
Agency Tender Analytics
Monthly Awarded Value
Stacked by individual tenders — hover for details
S$0S$1.0MS$2.0MS$3.0MS$4.0MS$5.0M
Aug 25
Sep 25
Oct 25
Nov 25
Dec 25
Jan 26
Feb 26
Top 10 Suppliers by Tender Count
Top 10 Suppliers by Awarded Value
| # | Supplier | Total Value |
|---|---|---|
| 1 | MIE-TECH ENGINEERING & CONSTRUCTION PTE LTD | S$3,401,241 |
| 2 | WSH EXPERTS PTE. LTD. | S$1,093,920 |
| 3 | QUIKBOT TECHNOLOGIES PTE. LTD. | S$423,000 |
| 4 | AEQON TJ PTE. LTD. | S$313,414 |
| 5 | FOODGLE HUB PTE. LTD. | S$266,250 |
| 6 | IEINTOUCH PTE. LTD. | S$216,073 |
| 7 | JUZ BREAD HOLDING PTE. LTD. | S$149,760 |
| 8 | SYSTEXASIA PTE. LTD. | S$134,882 |
| 9 | Nasruddin Shah Bin Nizamuddin | S$131,300 |
| 10 | Muhammad Azfar Syafiq bin Abdol Ghafar | S$131,300 |
This is your 2/4 free reports this week. .