Scroll to scrub through months — focus a month to see its tenders
SUPPLY OF MACBOOK AIR
S$36KSINGAPORE
S$15K| # | Supplier | Tenders Won |
|---|---|---|
| 1 | KINGMAKER LEADERSHIP INSTITUTE PTE. LTD. | 1 |
| 2 | VM EDUCATION PTE. LTD. | 1 |
| 3 | ILASER PTE. LTD. | 1 |
| 4 | CTC GLOBAL | 1 |
| 5 | INNOCOM TECHNOLOGIES | 1 |
| 6 | ASENCIO PTE. LTD. | 1 |
| # | Supplier | Total Value |
|---|---|---|
| 1 | INNOCOM TECHNOLOGIES | S$35,870 |
| 2 | KINGMAKER LEADERSHIP INSTITUTE PTE. LTD. | S$27,500 |
| 3 | ASENCIO PTE. LTD. | S$14,865 |
| 4 | CTC GLOBAL | S$13,980 |
| 5 | ILASER PTE. LTD. |

You hit your weekly limit
You’ve used all 7 of your free reports this week. For S$129, you can keep going with no limits, forever.
View all for S$129Or check back next week for 7 more free reports.
You’ve reached your weekly limit. Visit gebiz.gov.sg for your own analysis, or .
| S$7,200 |
| 6 | VM EDUCATION PTE. LTD. | S$6,160 |