Scroll to scrub through months — focus a month to see its tenders
SUPPLY OF 2 UNITS OF PORTABLE LASER CUTTER MACHINES
S$7KPURCHASE OF VEX PARTS FOR SEASON 2026 - 2027
S$6K| # | Supplier | Tenders Won |
|---|---|---|
| 1 | KINGMAKER LEADERSHIP INSTITUTE PTE. LTD. | 1 |
| 2 | VM EDUCATION PTE. LTD. | 1 |
| 3 | ILASER PTE. LTD. | 1 |
| # | Supplier | Total Value |
|---|---|---|
| 1 | KINGMAKER LEADERSHIP INSTITUTE PTE. LTD. | S$27,500 |
| 2 | ILASER PTE. LTD. | S$7,200 |
| 3 | VM EDUCATION PTE. LTD. | S$6,160 |

You hit your weekly limit
You’ve used all 7 of your free reports this week. For S$89, you can keep going with no limits, forever.
View all for S$89Or check back next week for 7 more free reports.
You’ve reached your weekly limit. Visit gebiz.gov.sg for your own analysis, or .