Back to Dashboard
Temasek Polytechnic
Agency Tender Analytics
Monthly Awarded Value
Stacked by individual tenders — hover for details
S$0S$200KS$400KS$600KS$800KS$1.0M
Sep 25
Oct 25
Nov 25
Dec 25
Jan 26
Feb 26
Top 10 Suppliers by Tender Count
Top 10 Suppliers by Awarded Value
| # | Supplier | Total Value |
|---|---|---|
| 1 | SUNRISE MACHINERY (S) PTE LTD | S$160,000 |
| 2 | POWERTOOLS SINGAPORE PTE. LTD. | S$143,200 |
| 3 | RAINBOW FISH INDUSTRIES PTE LTD | S$132,989 |
| 4 | MEASUREMENT & METROLOGY (S) PTE LTD | S$118,461 |
| 5 | NCS PTE. LTD. | S$99,396 |
| 6 | DEMANT SINGAPORE PTE. LTD. | S$86,400 |
| 7 | SEMIVAC INTERNATIONAL PTE. LTD. | S$79,352 |
| 8 | ENG LEONG MEDALLIC INDUSTRIES PTE LTD | S$77,710 |
| 9 | ENSIGN INFOSECURITY (SMARTTECH) PTE. LTD. | S$68,820 |
| 10 | QBE INSURANCE (SINGAPORE) PTE. LTD. | S$67,500 |
This is your 2/4 free reports this week. .