Scroll to scrub through months — focus a month to see its tenders
GVT000EDC26000120
S$1.1M| # | Supplier | Tenders Won |
|---|---|---|
| 1 | SAP ASIA PTE. LTD. | 1 |
| 2 | LENOVO ENTERPRISE SOLUTIONS (SINGAPORE) PTE. LTD. | 1 |
| # | Supplier | Total Value |
|---|---|---|
| 1 | SAP ASIA PTE. LTD. | S$2,193,961 |
| 2 | LENOVO ENTERPRISE SOLUTIONS (SINGAPORE) PTE. LTD. | S$1,089,758 |

You hit your weekly limit
You’ve used all 7 of your free reports this week. For S$129, you can keep going with no limits, forever.
View all for S$129Or check back next week for 7 more free reports.
You’ve reached your weekly limit. Visit gebiz.gov.sg for your own analysis, or .