Back to Dashboard
CA ASSURANCE LLP
Supplier Lobang Report
Tenders Participated by Agency
Competing Suppliers
Companies that bid on the same tenders
| # | Competitor | Shared Tenders |
|---|---|---|
| 1 | KLP LLP | 5 |
| 2 | PHILIP LIEW & CO | 4 |
| 3 | KPMG LLP | 3 |
| 4 | AUDIT ALLIANCE LLP | 3 |
| 5 | JPL WONG & CO | 3 |
| 6 | NEXIA SINGAPORE PAC | 3 |
| 7 | PKF-CAP LLP | 3 |
| 8 | ERNST & YOUNG LLP | 2 |
| 9 | ASSURANCE PARTNERS LLP | 2 |
| 10 | ECOVIS ASSURANCE LLP | 2 |
| 11 | BDO LLP | 1 |
| 12 | PRICEWATERHOUSECOOPERS LLP | 1 |
| 13 | HALL CHADWICK ASSURANCE PAC | 1 |
Unlock Full Analysis
Get unlimited access to detailed charts, supplier rankings, competitor analysis, and tender breakdowns.
View Plans — S$20 one-timeYou’ve reached your weekly limit. Visit gebiz.gov.sg for your own analysis, or .