Back to Dashboard
AUDIT ALLIANCE LLP
Supplier Lobang Report
Tenders Participated by Agency
Competing Suppliers
Companies that bid on the same tenders
| # | Competitor | Shared Tenders |
|---|---|---|
| 1 | CA ASSURANCE LLP | 3 |
| 2 | KLP LLP | 3 |
| 3 | PHILIP LIEW & CO | 2 |
| 4 | JPL WONG & CO | 1 |
| 5 | KPMG LLP | 1 |
| 6 | NEXIA SINGAPORE PAC | 1 |
| 7 | PKF-CAP LLP | 1 |
| 8 | ERNST & YOUNG LLP | 1 |
| 9 | ASSURANCE PARTNERS LLP | 1 |
Unlock Full Analysis
Get unlimited access to detailed charts, supplier rankings, competitor analysis, and tender breakdowns.
View Plans — S$20 one-timeYou’ve reached your weekly limit. Visit gebiz.gov.sg for your own analysis, or .